GETFixtures by season
Every match of a season in one response, optionally narrowed to a stage, group or team.
/v2.2/fixtures/ with t=season
Try it in the interactive referenceAll Fixtures operations
Request
GET /v2.2/fixtures/?user=USER&token=TOKEN&t=season&season_id=7194&team_id=111&order=asc- Every request needs the
userandtokenquery parameters of the account.
Parameters
| Name | Required | Description | Example |
|---|---|---|---|
season_id | yes | Season ID. | 7194 |
stage_id | no | Stage ID. | 6 |
group_id | no | Group ID. | 308 |
team_id | no | Team ID. | 111 |
include | no | Comma-separated datasets to embed in the response, without spaces. Supported values: events, stats, broadcast, odds_prematch, odds_inplay. See the includes section. | events,stats |
utc | no | UTC offset applied to returned date/time values; time.timezone reports it, for example UTC+4.5. Decimal offsets are accepted and invalid values fall back to UTC. | 2 |
lang | no | Language code for localized names, for example en, es, de, fr, it, pt, tr, pl, ko or zh. Verified on country, continent and league catalogue names; match and statistics payloads are not translated. | en |
odds_format | no | Odds format on odds datasets: decimal (default), fractional or american. | decimal |
Example response
{
"data": [],
"meta": {
"requests_left": 2950,
"user": "your_username",
"plan": "Soccer API 50",
"page": 1,
"pages": 1,
"count": 0,
"total": 0,
"msg": ""
}
}